What is keyword search volume
As the term implies, keyword search volume refers to the volume (or number) of searches for a particular keyword in a given timeframe.
Keyword search volume is typically averaged over a set timeframe to provide marketers with a general idea of a search term’s competitiveness and overall volume.
This data is often contextualized within specific timeframes to allow SEOs and marketers to see how certain keywords drive traffic over time.
Seasonality often plays a significant role in keyword search volume. Yes, the most diligent bargain-hunters may begin their search for “Christmas gift ideas” in July, but most people will wait until October or November before conducting this kind of search.
Below is a table which shows how often certain keywords get entered into Google.
Home Builder/Construction Keywords & Monthly Search Volumes
Keyword | Volume |
home builders | 6600 |
home builders melbourne | 3600 |
builders melbourne | 3600 |
custom home builders | 1000 |
house builders melbourne | 1000 |
home builders victoria | 880 |
custom builders melbourne | 720 |
custom home builders melbourne | 720 |
first home builders | 590 |
luxury home builders melbourne | 590 |
new home builders melbourne | 590 |
luxury home builders | 590 |
best builders melbourne | 590 |
new home builders melbourne | 590 |
commercial builders melbourne | 480 |
townhouse builders melbourne | 390 |
pool builders melbourne | 390 |
renovation builders melbourne | 320 |
builders cleaning melbourne | 320 |
best home builders melbourne | 320 |
volume builders melbourne | 320 |
home builders australia | 320 |
melbourne home builders list | 320 |
sa home builders | 320 |
extension builders melbourne | 260 |
deck builders melbourne | 260 |
dual occupancy builders melbourne | 260 |
2 storey home builders perth | 260 |
cheapest home builders in melbourne | 260 |
project home builders | 260 |
best home builders | 260 |
worst builders melbourne | 260 |
country home builders | 260 |
dual occupancy builders melbourne | 260 |
builders cleaners melbourne | 210 |
home builders near me | 210 |
hutchinson builders melbourne | 210 |
builders south east melbourne | 170 |
residential builders melbourne | 170 |
best project home builder | 170 |
list of builders in melbourne | 170 |
home builder reviews | 170 |
top builders in melbourne | 170 |
first home builders grant | 170 |
builders specialising in acreage homes | 170 |
garage builders melbourne | 170 |
small home builders | 170 |
boat builders melbourne | 170 |
impressions the home builder | 140 |
melbourne builder in liquidation 2019 | 140 |
home builders warranty insurance | 140 |
luxury home builders gold coast | 140 |
residential home builders | 140 |
new home builders gold coast | 140 |
home builders advantage | 140 |
the melbourne builder | 140 |
builders eastern suburbs melbourne | 140 |
cheap builders melbourne | 140 |
luxury builders melbourne | 140 |
stair builders melbourne | 140 |
fence builders melbourne | 140 |
shed builders melbourne | 140 |
builder reviews melbourne | 140 |
acreage home builders | 140 |
tiny home builders | 140 |
container home builders | 140 |
shipping container home builders | 140 |
engine builders melbourne | 140 |
affordable custom home builders melbourne | 110 |
affordable custom home builders melbourne | 110 |
private builders melbourne | 110 |
best home builders adelaide | 110 |
sloping block builders melbourne | 110 |
apartment builders melbourne | 110 |
modular home builders | 110 |
pc builder melbourne | 110 |
best custom builders melbourne | 90 |
master builders melbourne | 90 |
architectural builders melbourne | 90 |
duplex builders melbourne | 90 |
designer home builders melbourne | 90 |
best home builders in victoria australia | 90 |
best volume builder melbourne | 90 |
prestige builders melbourne | 90 |
boutique builders melbourne | 90 |
artisan home builders | 90 |
cladded home builders | 90 |
concrete pool builders melbourne | 90 |
granny flat builders melbourne | 90 |
advanced home builders | 90 |
ann arbor home builders | 90 |
bcs home builders | 90 |
be your own home builder | 90 |
bell home builders | 90 |
builder financed homes near me | 90 |
christian home builders | 90 |
christian home builders near me | 90 |
commercial construction builders melbourne | 90 |
recommended builders in melbourne | 90 |
builders in victoria melbourne | 70 |
major builders melbourne | 70 |
premium home builders melbourne | 70 |
conservatory builders melbourne | 70 |
hampton style home builders melbourne | 70 |
mansion builders melbourne | 70 |
henley builders melbourne | 70 |
aspire melbourne builder | 70 |
french provincial builders melbourne | 70 |
aj grant builders melbourne | 70 |
best custom builders in melbourne | 70 |
boat builders bar melbourne | 70 |
builders arms melbourne | 70 |
custom home builders melbourne fl | 70 |
fasham builders in melbourne | 70 |
female builders melbourne | 70 |
landscape builders melbourne | 70 |
melbourne builders association | 70 |
new home builders melbourne australia | 50 |
dual occupancy home builders melbourne | 50 |
luxury new home builders melbourne | 40 |
new home builders eastern suburbs melbourne | 20 |
best dual occupancy builders melbourne | 20 |
best new home builders melbourne | 10 |
new home builders melbourne fl | 10 |
new home builders melbourne french provincial | 10 |
new home builders melbourne prices | 10 |
new home builders melbourne south east | 10 |
new home builders melbourne victoria | 10 |
new home builders melbourne west | 10 |
new homes melbourne builders | 10 |
dual occupancy builders melbourne prices | 10 |
In pay-per-click advertising & SEO, we hear a lot about keyword search volume, yet far less attention is paid to this crucial metric compared to, say, click-through rate or cost-per-click. Although these metrics are important, search volume can be equally important – especially for SEOs.